<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kascade Blog</title>
		<link>https://kascade.app/blog</link>
		<atom:link href="https://kascade.app/rss.xml" rel="self" type="application/rss+xml"/>
		<description>Guides on SEO, AEO, and content strategy from Kascade.</description>
		<language>en</language>
		<item>
			<title>Why Every Business Needs a Blog in the AI Search Era</title>
			<link>https://kascade.app/blog/why-every-small-business-needs-a-website</link>
			<guid isPermaLink="true">https://kascade.app/blog/why-every-small-business-needs-a-website</guid>
			<pubDate>Thu, 12 Mar 2026 00:00:00 GMT</pubDate>
			<description>Blogs are now the primary engine of organic search and AI answer visibility. Here is why publishing consistently is the highest-ROI investment you can make in 2026.</description>
			<category>Strategy</category>
		</item>
		<item>
			<title>SEO &amp; AEO Mistakes That Are Costing Your Blog Traffic</title>
			<link>https://kascade.app/blog/seo-mistakes-costing-you-customers</link>
			<guid isPermaLink="true">https://kascade.app/blog/seo-mistakes-costing-you-customers</guid>
			<pubDate>Tue, 10 Mar 2026 00:00:00 GMT</pubDate>
			<description>Most blogs plateau or decline because of a small set of fixable SEO and AEO errors. Here are the six mistakes killing your blog traffic — and exactly how to fix each one.</description>
			<category>SEO</category>
		</item>
		<item>
			<title>How to Write Blog Posts That Rank and Get Cited by AI</title>
			<link>https://kascade.app/blog/website-copy-that-converts</link>
			<guid isPermaLink="true">https://kascade.app/blog/website-copy-that-converts</guid>
			<pubDate>Fri, 06 Mar 2026 00:00:00 GMT</pubDate>
			<description>The structural and stylistic techniques that make blog posts rank on Google and get cited by AI answer engines like ChatGPT, Perplexity, and Google AI Overviews.</description>
			<category>Content</category>
		</item>
		<item>
			<title>Subfolder vs Subdomain: Where Should Your Blog Live?</title>
			<link>https://kascade.app/blog/cms-vs-static</link>
			<guid isPermaLink="true">https://kascade.app/blog/cms-vs-static</guid>
			<pubDate>Sat, 28 Feb 2026 00:00:00 GMT</pubDate>
			<description>Hosting your blog on a subdomain (blog.yoursite.com) vs a subfolder (yoursite.com/blog) has a measurable impact on domain authority and SEO. Here is the evidence and the right answer for most businesses.</description>
			<category>SEO</category>
		</item>
		<item>
			<title>How to Get Your Blog Indexed by Google and Cited by AI Faster</title>
			<link>https://kascade.app/blog/google-indexing-get-found-faster</link>
			<guid isPermaLink="true">https://kascade.app/blog/google-indexing-get-found-faster</guid>
			<pubDate>Sun, 22 Feb 2026 00:00:00 GMT</pubDate>
			<description>Google indexing and AI citation are not automatic. Here is a practical guide to getting your blog posts discovered, crawled, and surfaced by both Google and AI answer engines as quickly as possible.</description>
			<category>SEO</category>
		</item>
		<item>
			<title>The Real Cost of a Slow, Unoptimized Blog</title>
			<link>https://kascade.app/blog/true-cost-of-not-having-a-website</link>
			<guid isPermaLink="true">https://kascade.app/blog/true-cost-of-not-having-a-website</guid>
			<pubDate>Sun, 15 Feb 2026 00:00:00 GMT</pubDate>
			<description>A blog that loads slowly, lacks structured data, or ignores Core Web Vitals is not just an annoyance — it is actively bleeding organic traffic and AI citations every day. Here is what it is actually costing you.</description>
			<category>Performance</category>
		</item>
		<item>
			<title>Core Web Vitals &amp; Speed: Why Fast Blogs Win in 2026</title>
			<link>https://kascade.app/blog/mobile-first-design-2026</link>
			<guid isPermaLink="true">https://kascade.app/blog/mobile-first-design-2026</guid>
			<pubDate>Sun, 08 Feb 2026 00:00:00 GMT</pubDate>
			<description>Core Web Vitals are confirmed Google ranking signals and a key factor in AI citation. Here is a practical guide to what each metric measures, how to improve it, and why blog speed directly determines your organic reach.</description>
			<category>Performance</category>
		</item>
	</channel>
</rss>
